Apple M1-chip | 16 GB Ram | 2 TB SSD | M1 8-core GPU
Apple M2-chip | 16 GB Ram | 8 TB SSD | M2 Pro 12-core CPU
Intel Xeon W-3245 | 96 GB Ram | 2 TB SSD | 16-core 3,2 GHz
Intel Xeon W-3245 | 96 GB Ram | 2 TB SSD | 16-core 3,2 GHz
M1 Max 10 Core | 32 GB Ram | 1 TB SSD | 32-core GPU en 16-core Neural Engine
M1 Ultra 20 Core | 64 GB Ram | 2 TB SSD | 48-core GPU en 16-core Neural Engine
M2 Ultra 24 Core | 64 GB Ram | 1 TB SSD | 60-core GPU en 32-core Neural Engine
i5 | 2.30 Ghz | 256 GB SSD | 16 GB | 13, inch Retina | 2017
i7 | 2.70 Ghz | 512 GB SSD | 16 GB | 13, inch Retina | 2020
M3 11 Core | 18 GB Ram | 512 SSD | Resolutie 3024 x 1964
M1 10 Core | 16 GB Ram | 512 SSD | Resolutie 3024 x 1964
M1 10 Core | 16 GB Ram | 512 SSD | Resolutie 3024 x 1964
M2 12 Core | 64 GB Ram | 4 TB SSD | Resolutie 3456 x 2234
M2 12 Core | 96 GB Ram | 4 TB SSD | Resolutie 3456 x 2234
M2 12 Core | 96 GB Ram | 8 TB SSD | Resolutie 3456 x 2234
M3 14 Core | 36 GB Ram | 1 TB SSD | Resolutie 3456 x 2234
M3 16 Core | 48 GB Ram | 1 TB SSD | Resolutie 3456 x 2234
M3 14 Core | 36 GB Ram | 1 TB SSD | Resolutie 3456 x 2234
M3 16 Core | 48 GB Ram | 1 TB SSD | Resolutie 3456 x 2234
M3 12 Core | 36 GB Ram | 512 GB SSD | Resolutie 3456 x 2234
M3 12 Core | 36 GB Ram | 512 GB SSD | Resolutie 3456 x 2234

















